Aircraft Scale Models
Aircraft Models
Aircraft Scale Model Chart
Below are the Lengths (L) and Wingspans (W) of the different scales/aircraft types in Cm's
1/200 scale | 1/400 scale | 1/500 scale | ||||
Aircraft Type | Length CM | Wingspan CM | Length CM | Wingspan CM | Length CM | Wingspan CM |
Airbus A300-B4 | 27 | 22 | 13 | 11 | 11 | 9 |
Airbus A300-600 | 27 | 22 | 14 | 11 | 11 | 9 |
Airbus A310 | 23 | 22 | 12 | 11 | 9 | 9 |
Airbus A318 | 16 | 17 | 8 | 9 | 6 | 7 |
Airbus A319 | 17 | 17 | 8 | 9 | 7 | 7 |
Airbus A320 | 19 | 17 | 9 | 9 | 8 | 7 |
Airbus A321 | 22 | 17 | 11 | 9 | 9 | 7 |
Airbus A330-200 | 30 | 30 | 15 | 15 | 12 | 12 |
Airbus A330-300/800/900 | 32 | 30 | 16 | 15 | 13 | 12 |
Airbus A340-200 | 30 | 30 | 15 | 15 | 12 | 12 |
Airbus A340-300 | 32 | 30 | 16 | 15 | 13 | 12 |
Airbus A340-500 | 34 | 32 | 17 | 16 | 14 | 13 |
Airbus A340-600 | 37 | 32 | 19 | 16 | 15 | 13 |
Airbus A350-900 | 34 | 33 | 17 | 16 | 13 | 13 |
Airbus A350-1000 | 37 | 33 | 18 | 17 | 15 | 13 |
Airbus A380 | 36 | 40 | 18 | 20 | 15 | 16 |
ATR-42 | 11 | 12 | 6 | 6 | 5 | 5 |
ATR-72 | 14 | 14 | 7 | 7 | 5 | 5 |
BAe146-100 | 13 | 13 | 7 | 7 | 5 | 5 |
BAe146-200 | 14 | 13 | 7 | 7 | 6 | 5 |
BAe146-300 | 15 | 13 | 8 | 7 | 6 | 5 |
Boeing 707 | 23 | 22 | 12 | 11 | 9 | 9 |
Boeing 717-200 | 19 | 14 | 9 | 7 | 8 | 6 |
Boeing 727-100 | 20 | 16 | 10 | 8 | 8 | 7 |
Boeing 727-200 | 23 | 16 | 12 | 8 | 9 | 7 |
Boeing 737-200 | 15 | 14 | 8 | 7 | 6 | 6 |
Boeing 737-300 | 17 | 14 | 8 | 7 | 7 | 6 |
Boeing 737-400 | 18 | 14 | 9 | 7 | 7 | 6 |
Boeing 737-500 | 16 | 14 | 8 | 7 | 6 | 6 |
Boeing 737-600 | 16 | 17 | 8 | 9 | 6 | 7 |
Boeing 737-700 | 17 | 17 | 8 | 9 | 7 | 7 |
Boeing 737-800 | 20 | 17 | 10 | 9 | 8 | 7 |
Boeing 737-900 | 21 | 17 | 11 | 9 | 8 | 7 |
Boeing 747SP | 28 | 30 | 14 | 15 | 11 | 12 |
Boeing 747-200/300 | 35 | 30 | 18 | 15 | 14 | 12 |
Boeing 747-400 | 35 | 32 | 18 | 16 | 14 | 13 |
Boeing 757-200 | 24 | 19 | 12 | 10 | 9 | 8 |
Boeing 757-300 | 27 | 19 | 14 | 10 | 11 | 8 |
Boeing 767-200 | 23 | 24 | 12 | 12 | 9 | 10 |
Boeing 767-300 | 27 | 24 | 14 | 12 | 11 | 10 |
Boeing 767-400 | 31 | 26 | 15 | 13 | 12 | 10 |
Boeing 777-200 | 32 | 30 | 16 | 15 | 13 | 12 |
Boeing 777-300 | 37 | 30 | 18 | 15 | 15 | 12 |
Boeing 787-8 | 28 | 30 | 14 | 15 | 11 | 12 |
Boeing 787-9 | 32 | 30 | 16 | 15 | 13 | 12 |
Boeing 787-10 | 34 | 30 | 17 | 15 | 14 | 12 |
Concorde | 31 | 13 | 16 | 6 | 12 | 5 |
CRJ-200 | 13 | 11 | 7 | 5 | 5 | 4 |
CRJ-700 | 16 | 12 | 8 | 6 | 7 | 5 |
CRJ-900 | 18 | 12 | 9 | 6 | 7 | 5 |
Dash8-100/200 | 14 | 12 | 7 | 6 | 5 | 5 |
Dash8-300 | 13 | 14 | 6 | 7 | 5 | 5 |
Dash8-400 | 16 | 14 | 8 | 7 | 7 | 6 |
DC-8-30/40/50 | 23 | 22 | 11 | 11 | 9 | 9 |
DC-8-62 | 24 | 23 | 12 | 11 | 10 | 9 |
DC-8-61/63 | 29 | 23 | 14 | 11 | 11 | 9 |
DC-9-30 | 18 | 14 | 9 | 7 | 7 | 6 |
DC-9-40 | 19 | 14 | 10 | 7 | 8 | 6 |
DC-9-50 | 20 | 14 | 10 | 7 | 8 | 6 |
DC-10-10 | 28 | 24 | 14 | 12 | 11 | 9 |
DC-10-30 | 28 | 25 | 14 | 13 | 11 | 10 |
Do328/328Jet | 11 | 10 | 5 | 5 | 4 | 4 |
EMB120 | 10 | 10 | 5 | 5 | 4 | 4 |
ERJ135 | 13 | 10 | 7 | 5 | 5 | 4 |
ERJ140 | 14 | 10 | 7 | 5 | 6 | 4 |
ERJ145 | 15 | 10 | 7 | 5 | 6 | 4 |
Embraer170 | 15 | 13 | 7 | 7 | 6 | 5 |
Fokker70 | 15 | 14 | 8 | 7 | 6 | 6 |
Fokker100 | 18 | 14 | 9 | 7 | 7 | 6 |
MD-11 | 31 | 26 | 15 | 13 | 12 | 10 |
MD-81/82/83/88 | 23 | 16 | 11 | 8 | 9 | 7 |
MD-87 | 20 | 16 | 10 | 8 | 8 | 7 |
MD-90-30 | 19 | 16 | 9 | 8 | 8 | 7 |
MD-90-40 | 26 | 16 | 13 | 8 | 10 | 7 |
L-1011 | 27 | 24 | 14 | 12 | 11 | 9 |
L-1011-500 | 25 | 25 | 13 | 13 | 10 | 10 |
Tu-154 | 24 | 19 | 12 | 9 | 10 | 8 |
Spitfire Mk 11b Laguna Wooden Model
LANDING GEAR | Down |
---|---|
LENGTH | 40cm |
WINGSPAN | 49cm |
SCALE | 1/22 |
REGISTRATION | R-FM |
PILOT | Wing Commander (Acting) Piotr Łaguna |
SQUADRON | 303 (Polish) Sqn RAF |
AIRCRAFT NUMBER | P8331 |
The Supermarine Spitfire is a British single-seat fighter aircraft that was used by the Royal Air Force and other Allied countries before, during, and after World War II. Many variants of the Spitfire were built, using several wing configurations, and it was produced in greater numbers than any other British aircraft. It was also the only British fighter produced continuously throughout the war. The Spitfire continues to be popular among enthusiasts; nearly 60 remain airworthy, and many more are static exhibits in aviation museums throughout the world.
On June 4th 1940, following the evacuation of British and Allied forces from the beaches of Dunkirk and the decimation of the British Army, all that stood between German invasion of Britain was a 20 mile stretch of the English Channel and the pilots of the RAF’s Hurricane, Spitfire and bomber squadrons, later to be called ‘The Few’. And so began the Battle of Britain.
Among the brave airmen who fought in the skies above Britain during the Battle and after, were a few Polish fighter pilots, volunteers, our first Allies who had been ordered to evacuate across German-occupied Europe to continue the fight for the defence of France and then Britain. Sadly at the end of the war they never formally received the recognition they, we feel deserved, and were not wholly allowed to participate in the VE Day celebrations. We call them ‘The Forgotten Few’ and want to change this to ensure there is a lasting remembrance, unity, legacy and education (RULE) for all generations.
Wing Commander Piotr Łaguna
November 11, 1905 – June 27, 1941
Born of nobility, having already served with distinction as a senior officer in Poland, prior to the invasion of Poland in 1939 and then on to France, shooting down many German aircraft, Piotr Laguna came to Britain in 1940 to join the RAF. Along with many other Polish and foreign pilots, he continued the fight to defend, push back, defeat and liberate Europe from the grip of Hitler’s tyranny.
The project’s theme is Polish at heart given the history of both its Spitfire P8331 and the Pilots that flew it. However, we predominantly aim to tell the story of the 18,000 Polish Pilots and Crews, as well as the stories of all Pilots who flew during the wartime years. Piotr’s story would be a familiar tale similar to most of the men who endured those terrible years.
No reviews yet, please leave a review below
LANDING GEAR | Down |
---|---|
LENGTH | 40cm |
WINGSPAN | 49cm |
SCALE | 1/22 |
REGISTRATION | R-FM |
PILOT | Wing Commander (Acting) Piotr Łaguna |
SQUADRON | 303 (Polish) Sqn RAF |
AIRCRAFT NUMBER | P8331 |
The Supermarine Spitfire is a British single-seat fighter aircraft that was used by the Royal Air Force and other Allied countries before, during, and after World War II. Many variants of the Spitfire were built, using several wing configurations, and it was produced in greater numbers than any other British aircraft. It was also the only British fighter produced continuously throughout the war. The Spitfire continues to be popular among enthusiasts; nearly 60 remain airworthy, and many more are static exhibits in aviation museums throughout the world.
On June 4th 1940, following the evacuation of British and Allied forces from the beaches of Dunkirk and the decimation of the British Army, all that stood between German invasion of Britain was a 20 mile stretch of the English Channel and the pilots of the RAF’s Hurricane, Spitfire and bomber squadrons, later to be called ‘The Few’. And so began the Battle of Britain.
Among the brave airmen who fought in the skies above Britain during the Battle and after, were a few Polish fighter pilots, volunteers, our first Allies who had been ordered to evacuate across German-occupied Europe to continue the fight for the defence of France and then Britain. Sadly at the end of the war they never formally received the recognition they, we feel deserved, and were not wholly allowed to participate in the VE Day celebrations. We call them ‘The Forgotten Few’ and want to change this to ensure there is a lasting remembrance, unity, legacy and education (RULE) for all generations.
Wing Commander Piotr Łaguna
November 11, 1905 – June 27, 1941
Born of nobility, having already served with distinction as a senior officer in Poland, prior to the invasion of Poland in 1939 and then on to France, shooting down many German aircraft, Piotr Laguna came to Britain in 1940 to join the RAF. Along with many other Polish and foreign pilots, he continued the fight to defend, push back, defeat and liberate Europe from the grip of Hitler’s tyranny.
The project’s theme is Polish at heart given the history of both its Spitfire P8331 and the Pilots that flew it. However, we predominantly aim to tell the story of the 18,000 Polish Pilots and Crews, as well as the stories of all Pilots who flew during the wartime years. Piotr’s story would be a familiar tale similar to most of the men who endured those terrible years.
Related Products