Sizing
T-SHIRTS & POLOS
MENS TOPS
T-SHIRTS AND POLOS
T-SHIRTS / POLOS
INCHESCHEST | WAIST | HIP | SLEEVE | |
---|---|---|---|---|
XS | 32-34 | 28-30 | 32-34 | 31-32 |
S | 35-38 | 30-32 | 35-38 | 32-33 |
M | 38-40 | 33-35 | 38-40 | 33-34 |
L | 42-44 | 36-38 | 42-44 | 34-35 |
XL | 46-48 | 40-42 | 46-48 | 35-36 |
2XL | 50-52 | 44-46 | 50-52 | 36-37 |
3XL | 54-56 | 48-50 | 54-56 | 37-38 |
4XL | 58-60 | 52-54 | 58-60 | 38-39 |
When it’s just you and wild blue you need a t-shirt that properly qualifies you to roam. Well now you have it in our Class G Roamer t-shirt. Uncontrolled comfort is what you’ll get from our vintage cotton t-shirt.
“Super Soft” 50/50 blend.
No reviews yet, please leave a review below
Need help knowing what size you need?
When it’s just you and wild blue you need a t-shirt that properly qualifies you to roam. Well now you have it in our Class G Roamer t-shirt. Uncontrolled comfort is what you’ll get from our vintage cotton t-shirt.
“Super Soft” 50/50 blend.
Related Products