JACKETS
Clothing - Outwear
Jackets
INCHESCHEST | WAIST | HIP | SLEEVE | |
---|---|---|---|---|
XXS | 29-31 | 26-28 | 29-31 | 30-31 |
XS | 32-34 | 28-30 | 32-34 | 31-32 |
S | 35-38 | 30-32 | 35-38 | 32-33 |
M | 38-40 | 33-35 | 38-40 | 33-34 |
L | 42-44 | 36-38 | 42-44 | 34-35 |
XL | 46-48 | 40-42 | 46-48 | 35-36 |
2XL | 50-52 | 44-46 | 50-52 | 36-37 |
3XL | 54-56 | 48-50 | 54-56 | 37-38 |
4XL | 58-60 | 52-54 | 58-60 | 38-39 |
This officially licensed MA-1 NASA jacket Pilot bomber jacket is padded, water repellent and has knitted collar to the sleeve, collar and bottom and a sturdy zipper with flap from the wind. On the left sleeve is a bag with zipper and Red "Remove Before Flight keychain. The only difference between the standard MA-1 and this is the orange lining with large label making this jacket NON-Reverisble. NB Silver and all blue do not have an orange lining.
Available in 4 colours from sizes Medium to 2XL
Fit Tailored
Material: Shell: 100% Nylon / Lining: 100% Nylon
Quilting: 100% Polyester
Alpha Industries Sizing
Men's | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Imperial | |||||||||
Weight (lbs) | 95-110 | 110-130 | 130-160 | 160-185 | 185-210 | 210-230 | 230-250 | 250-270 | 270-290 |
Height (in) | 58-62 | 60-67 | 65-74 | 67-76 | 67-76 | 67-76 | 67-76 | 67-76 | 67-76 |
Chest (in) | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
Metric | |||||||||
XS | S | M | L | XL | 2XL | 3XL | |||
Weight (kg) | 43-50 | 50-59 | 59-72 | 72-83 | 83-95 | 95-104 | 104-113 | 113-121 | 121-130 |
Height (cm) | 147-157 | 152-170 | 165-188 | 170-193 | 170-193 | 170-193 | 170-193 | 170-193 | 170-193 |
Chest (cm) | 81-86 | 86-91 | 97-102 | 102-107 | 112-117 | 117-122 | 122-127 | 127-135 | 135-140 |
No reviews yet, please leave a review below
This officially licensed MA-1 NASA jacket Pilot bomber jacket is padded, water repellent and has knitted collar to the sleeve, collar and bottom and a sturdy zipper with flap from the wind. On the left sleeve is a bag with zipper and Red "Remove Before Flight keychain. The only difference between the standard MA-1 and this is the orange lining with large label making this jacket NON-Reverisble. NB Silver and all blue do not have an orange lining.
Available in 4 colours from sizes Medium to 2XL
Fit Tailored
Material: Shell: 100% Nylon / Lining: 100% Nylon
Quilting: 100% Polyester
Alpha Industries Sizing
Men's | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Imperial | |||||||||
Weight (lbs) | 95-110 | 110-130 | 130-160 | 160-185 | 185-210 | 210-230 | 230-250 | 250-270 | 270-290 |
Height (in) | 58-62 | 60-67 | 65-74 | 67-76 | 67-76 | 67-76 | 67-76 | 67-76 | 67-76 |
Chest (in) | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
Metric | |||||||||
XS | S | M | L | XL | 2XL | 3XL | |||
Weight (kg) | 43-50 | 50-59 | 59-72 | 72-83 | 83-95 | 95-104 | 104-113 | 113-121 | 121-130 |
Height (cm) | 147-157 | 152-170 | 165-188 | 170-193 | 170-193 | 170-193 | 170-193 | 170-193 | 170-193 |
Chest (cm) | 81-86 | 86-91 | 97-102 | 102-107 | 112-117 | 117-122 | 122-127 | 127-135 | 135-140 |
Related Products