JACKETS
Clothing - Outwear
Jackets
INCHESCHEST | WAIST | HIP | SLEEVE | |
---|---|---|---|---|
XXS | 29-31 | 26-28 | 29-31 | 30-31 |
XS | 32-34 | 28-30 | 32-34 | 31-32 |
S | 35-38 | 30-32 | 35-38 | 32-33 |
M | 38-40 | 33-35 | 38-40 | 33-34 |
L | 42-44 | 36-38 | 42-44 | 34-35 |
XL | 46-48 | 40-42 | 46-48 | 35-36 |
2XL | 50-52 | 44-46 | 50-52 | 36-37 |
3XL | 54-56 | 48-50 | 54-56 | 37-38 |
4XL | 58-60 | 52-54 | 58-60 | 38-39 |
The original Top Gun® CWU-45 is inspired by the CWU (Cold Weather Uniform) issued to air force pilots. It remains to be the official flight jacket for cold weather.
Features:
– 100% nylon outer shell and polyester interlining
– Ribbed cuffs and hem
– Two snap flap-close front pockets
– Lining features a certificate of appointment
– Vintage Leather Trim
– Signature Heavy Duty Propeller Zipper Opening
– Regular fit – true to size
Garment Measurements:
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Back length | 25.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" |
Chest | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 58" | 59" |
Sleeve | 27.5" | 28" | 28.5" | 29" | 295" | 30" | 30.5" | 31" | 31.5" | 32" |
Shoulder | 18.5" | 19" | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" |
The original Top Gun® CWU-45 is inspired by the CWU (Cold Weather Uniform) issued to air force pilots. It remains to be the official flight jacket for cold weather.
Features:
– 100% nylon outer shell and polyester interlining
– Ribbed cuffs and hem
– Two snap flap-close front pockets
– Lining features a certificate of appointment
– Vintage Leather Trim
– Signature Heavy Duty Propeller Zipper Opening
– Regular fit – true to size
Garment Measurements:
Measurements reflect garment dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Back length | 25.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" |
Chest | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 58" | 59" |
Sleeve | 27.5" | 28" | 28.5" | 29" | 295" | 30" | 30.5" | 31" | 31.5" | 32" |
Shoulder | 18.5" | 19" | 20" | 20.5" | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" |
Related Products