Inspired by the MA-1 jackets worn by past aviation heroes, this kid-sized Up and Away MA-1 Flight Jacket will be sure to excite your aviator. This infant and childrens flight jacket features seven patches on the front, back and sleeves. Includes an airplane zipper pull, and an orange lining used by pilots in case of emergency. There are knit cuffs and waistband, two snap pockets plus a zippered sleeve pocket, and a place to hold four writing instruments. MA-1 Flight Jacket for kids is made of water resistant nylon twill material, is water-repellent and washable and come sin Green or Pink
Important, this jacket is tapered, so order the next size up than you normally would if you require a relaxed fit
Clean by wiping with a wet cloth and mild soap.
Available in sizes Age 2 to Age 12
The below size charts are basic guides to help determine the proper size to get.
Infants and Toddlers
Size | Weight | Height |
---|---|---|
12M | 16 - 20 lbs. | 24-27" |
18M | 21 - 24 lbs. | 27-30" |
24M | 25 - 28 lbs. | 30-33" |
Boys and Girls 2T to 6X-7
Size | Weight | Height | Chest |
---|---|---|---|
2T | 25-28 | 33-34 | 20-21 |
3T | 29-32 | 35-36 | 21-22 |
4T | 33-36 | 37-38 | 22-23 |
4/5 | 35-41 | 39-43 | 22 1/2-24 |
6 | 42-46 | 44-46 | 24-25 |
6X-7 | 47-53 | 47-48 | 25-25 1/2 |
Girls 7 to 12
Size | Weight | Height | Chest |
---|---|---|---|
7/8 | 54-63 | 49-53 | 25-26 1/2 |
10 | 64-72 | 54-55 | 27-28 |
12 | 73-80 | 56-57 | 29-30 |
Boys 8 to 14
Size | Weight | Height | Chest |
---|---|---|---|
8 | 54-57 | 48-50 | 25-26 |
10 | 58-70 | 51-54 | 26-27 |
12 | 71-85 | 55-58 | 27-28 |
14 | 86-100 | 59-61 | 28-30 |
Inspired by the MA-1 jackets worn by past aviation heroes, this kid-sized Up and Away MA-1 Flight Jacket will be sure to excite your aviator. This infant and childrens flight jacket features seven patches on the front, back and sleeves. Includes an airplane zipper pull, and an orange lining used by pilots in case of emergency. There are knit cuffs and waistband, two snap pockets plus a zippered sleeve pocket, and a place to hold four writing instruments. MA-1 Flight Jacket for kids is made of water resistant nylon twill material, is water-repellent and washable and come sin Green or Pink
Important, this jacket is tapered, so order the next size up than you normally would if you require a relaxed fit
Clean by wiping with a wet cloth and mild soap.
Available in sizes Age 2 to Age 12
The below size charts are basic guides to help determine the proper size to get.
Infants and Toddlers
Size | Weight | Height |
---|---|---|
12M | 16 - 20 lbs. | 24-27" |
18M | 21 - 24 lbs. | 27-30" |
24M | 25 - 28 lbs. | 30-33" |
Boys and Girls 2T to 6X-7
Size | Weight | Height | Chest |
---|---|---|---|
2T | 25-28 | 33-34 | 20-21 |
3T | 29-32 | 35-36 | 21-22 |
4T | 33-36 | 37-38 | 22-23 |
4/5 | 35-41 | 39-43 | 22 1/2-24 |
6 | 42-46 | 44-46 | 24-25 |
6X-7 | 47-53 | 47-48 | 25-25 1/2 |
Girls 7 to 12
Size | Weight | Height | Chest |
---|---|---|---|
7/8 | 54-63 | 49-53 | 25-26 1/2 |
10 | 64-72 | 54-55 | 27-28 |
12 | 73-80 | 56-57 | 29-30 |
Boys 8 to 14
Size | Weight | Height | Chest |
---|---|---|---|
8 | 54-57 | 48-50 | 25-26 |
10 | 58-70 | 51-54 | 26-27 |
12 | 71-85 | 55-58 | 27-28 |
14 | 86-100 | 59-61 | 28-30 |
Related Products